Product Details
+
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 109 | 122 | 72.1 | 72 |
M | 115 | 128 | 73.5 | 74 |
L | 121 | 134 | 74.9 | 76 |
XL | 129 | 142 | 76.7 | 78 |
Elasticity | None |
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 109 | 122 | 72.1 | 72 |
M | 115 | 128 | 73.5 | 74 |
L | 121 | 134 | 74.9 | 76 |
XL | 129 | 142 | 76.7 | 78 |
Elasticity | None |
$ 92.46